Snugloo
A round, thickly padded thing that appears to be entirely insulation. Warm, if you can catch it.
Rank 2390 puts it mid-table for breeding. It eats 5 slots of food, which is a lot to keep fed.
How to breed Snugloo
228 parent pairs breed Snugloo.
Stats
HP80
Melee attack100
Shot attack75
Defense85
Support100
Work speed100
Stamina100
Work suitability
Mining
Cooling
Handiwork
Transporting
Partner skill: Invisible Eye
While in your party, you get +50% stealth.
Drops
Active skills
| Skill | Level | Element | Power | Cooldown |
|---|---|---|---|---|
| Ice Missile A solid mid-range Ice attack. It chills the target towards a freeze. | Lv 1 | Ice | 40 | 2s |
| Icicle Cutter A strong mid-range Ice attack. It chills the target towards a freeze. | Lv 7 | Ice | 80 | 4s |
| Iceberg A heavy mid-range Ice attack. It chills the target towards a freeze. | Lv 15 | Ice | 120 | 8s |
| Crystal Breath A devastating short-range Ice attack. It chills the target towards a freeze. | Lv 22 | Ice | 160 | 8s |
| Icicle Bullet A devastating mid-range Ice attack. It chills the target towards a freeze. | Lv 30 | Ice | 250 | 12s |
| Icicle Line A devastating short-range Ice attack. It chills the target towards a freeze. | Lv 40 | Ice | 300 | 16s |
| Blizzard Spike A devastating mid-range Ice attack. It chills the target towards a freeze. | Lv 50 | Ice | 450 | 20s |
| Diamond Rain A devastating mid-range Ice attack. It chills the target towards a freeze. | Lv 70 | Ice | 600 | 30s |
More about Snugloo
- Breeding power
- 2390
- Rarity
- 3
- Size
- Small
- Food
- 5 / 10
- Sells for
- 927 gold
- Capture rate
- ×1
- Male / female
- 50% / 50%
- Run speed
- 400
- Ride sprint
- 600
- Swim speed
- 120

Snugloo in your pocket
Every Pal, every breeding combo and the interactive map in the free Android app — offline.
