Needoll
A pincushion with intent. Small, spiteful, and it always seems to be facing you.
Rank 2420 puts it mid-table for breeding.
How to breed Needoll
218 parent pairs breed Needoll.
Stats
HP75
Melee attack100
Shot attack85
Defense70
Support100
Work speed100
Stamina100
Work suitability
Planting
Gathering
Transporting
Partner skill: Hug Me Please
While in your party, you and it get +50% extra damage against targets suffering Ivy Cling.
Drops
Active skills
| Skill | Level | Element | Power | Cooldown |
|---|---|---|---|---|
| Seed Machine Gun A strong point-blank attack. It snares the target in vines. | Lv 1 | Grass | 80 | 4s |
| Seed Mine A heavy mid-range attack. It lands as an explosion. It snares the target in vines. | Lv 7 | Grass | 120 | 8s |
| Spine Vine A devastating mid-range attack. It snares the target in vines. | Lv 15 | Grass | 250 | 12s |
| Circle Vine A devastating mid-range attack. It snares the target in vines. | Lv 22 | Grass | 300 | 16s |
| Reflect Leaf A devastating mid-range attack. It snares the target in vines. | Lv 30 | Grass | 400 | 20s |
| Solar Blast A devastating short-range attack. It snares the target in vines. | Lv 40 | Grass | 450 | 20s |
| Crosswind A devastating mid-range attack. It snares the target in vines. | Lv 50 | Grass | 500 | 24s |
| Wind Burst A devastating short-range attack. It snares the target in vines. | Lv 70 | Grass | 600 | 30s |
More about Needoll
- Breeding power
- 2420
- Rarity
- 2
- Size
- Extra small
- Food
- 2 / 10
- Sells for
- 702 gold
- Capture rate
- ×1
- Male / female
- 50% / 50%
- Run speed
- 525
- Ride sprint
- 630
- Swim speed
- 157

Needoll in your pocket
Every Pal, every breeding combo and the interactive map in the free Android app — offline.
