Ancient Relic Recycler
Unlocked at tech level 74. Every rarity of relic draws from the same reward pools; rarer relics simply roll better odds — and only Glistening relics roll mutation implants.
What it costs to build
| Material | Amount |
|---|---|
| Paloxite Ingot | Qt. 50 |
| Mythical Wood +2 | Qt. 50 |
| Ancient Civilization Parts | Qt. 30 |
| Ancient Civilization Core | Qt. 20 |
What each relic gives back
| Relic | Mythical Wood +2 | Paloxite |
|---|---|---|
| Decayed Ancient Relic | x1 to 3 | x1 to 3 |
| Dormant Ancient Relic | x3 to 5 | x3 to 5 |
| Gorgeous Ancient Relic | x5 to 7 | x5 to 7 |
| Glowing Ancient Relic | x7 to 9 | x7 to 9 |
| Glistening Ancient Relic | x9 to 11 | x9 to 11 |
Reward odds by relic rarity
| Reward pool | Rolls | Decayed | Dormant | Gorgeous | Glowing | Glistening |
|---|---|---|---|---|---|---|
| Awakening Materials (9) | 5 | 18% | 22% | 25% | 30% | 35% |
| Disposable Implants (16) | 1 | 0.81% | 1.6% | 3.2% | 6.5% | 13% |
| Ancient Civilization Cores (1) | 1 | 20% | 24% | 29% | 35% | 41% |
| Skill Cards, Fruits and Books (90) | 3 | 4.3% | 5.2% | 6.2% | 7.4% | 8.8% |
| Ancient Blueprints (28) | 1 | 0.13% | 0.59% | 2.0% | 5.3% | 20% |
| Mutation Disposable Implants (5) | 1 | None | None | None | None | 19% |

Take the calculator with you
The free Android app has every calculator, the full Paldex and an interactive map, and it works offline.
