Penking
Carries itself like royalty and has the bulk to back it. Cold water, cold stare, no patience for nonsense.
Rank 2070 puts it mid-table for breeding.
How to breed Penking
216 parent pairs breed Penking.
Stats
HP95
Melee attack70
Shot attack95
Defense95
Support100
Work speed100
Stamina100
Work suitability
Mining
Transporting
Watering
Handiwork
Cooling
Partner skill: Brave Sailor
While in your party, you and it get +40% extra drops from Fire Pals.
Drops
Active skills
| Skill | Level | Element | Power | Cooldown |
|---|---|---|---|---|
| Aqua Gun A solid mid-range Water attack. It soaks the target. | Lv 1 | Water | 50 | 2s |
| Iceberg A heavy mid-range Ice attack. It chills the target towards a freeze. | Lv 7 | Ice | 120 | 8s |
| Emperor Slide A heavy mid-range Ice attack. It chills the target towards a freeze. | Lv 15 | Ice | 140 | 8s |
| Crystal Breath A devastating short-range Ice attack. It chills the target towards a freeze. | Lv 22 | Ice | 160 | 8s |
| Aqua Burst A devastating mid-range Water attack. It soaks the target. | Lv 30 | Water | 200 | 12s |
| Blizzard Spike A devastating mid-range Ice attack. It chills the target towards a freeze. | Lv 40 | Ice | 450 | 20s |
| Hydro Laser A devastating short-range Water attack. It soaks the target. | Lv 50 | Water | 450 | 20s |
| Geyser Gush A devastating close-range Water attack. It soaks the target. | Lv 70 | Water | 600 | 30s |
More about Penking
- Breeding power
- 2070
- Rarity
- 6
- Size
- Medium
- Food
- 4 / 10
- Sells for
- 1,442 gold
- Capture rate
- ×1
- Male / female
- 50% / 50%
- Run speed
- 450
- Ride sprint
- 600
- Swim speed
- 810

Penking in your pocket
Every Pal, every breeding combo and the interactive map in the free Android app — offline.
