Nox
A dark little fox that appears at the edge of the firelight and refuses to come closer. Bites when cornered.
Rank 2920 puts it near the bottom of the breeding table, so it turns up in a lot of low-rank pairings.
How to breed Nox
56 parent pairs breed Nox.
Stats
HP75
Melee attack70
Shot attack85
Defense70
Support140
Work speed100
Stamina100
Work suitability
Gathering
Partner skill: Kuudere
While in your party, you get +20% attack. Lasts 30s.
Drops
Active skills
| Skill | Level | Element | Power | Cooldown |
|---|---|---|---|---|
| Air Cannon A solid mid-range Neutral attack. | Lv 1 | Neutral | 40 | 2s |
| Dark Ball A solid point-blank Dark attack. It clouds the target in darkness. | Lv 7 | Dark | 50 | 2s |
| Shadow Burst A strong point-blank Dark attack. It clouds the target in darkness. | Lv 15 | Dark | 80 | 4s |
| Power Bomb A heavy mid-range Neutral attack. | Lv 22 | Neutral | 120 | 8s |
| Spirit Flame A devastating mid-range Dark attack. It sets the target burning. | Lv 30 | Dark | 200 | 12s |
| Nightmare Ball A devastating mid-range Dark attack. It clouds the target in darkness. | Lv 40 | Dark | 300 | 16s |
| Dark Laser A devastating short-range Dark attack. It clouds the target in darkness. | Lv 50 | Dark | 450 | 20s |
| Dark Whisp A devastating short-range Dark attack. It clouds the target in darkness. | Lv 70 | Dark | 600 | 30s |
More about Nox
- Breeding power
- 2920
- Rarity
- 6
- Size
- Extra small
- Food
- 1 / 10
- Sells for
- 502 gold
- Capture rate
- ×1
- Male / female
- 50% / 50%
- Run speed
- 300
- Ride sprint
- 500
- Swim speed
- 90

Nox in your pocket
Every Pal, every breeding combo and the interactive map in the free Android app — offline.
