Leafan
A leafy fan of a creature that seems to be permanently cooling itself. Pleasant company on a hot day.
Rank 1410 puts it mid-table for breeding. It eats 7 slots of food, which is a lot to keep fed.
How to breed Leafan
241 parent pairs breed Leafan.
Stats
HP100
Melee attack100
Shot attack115
Defense95
Support100
Work speed100
Stamina100
Work suitability
Planting
Handiwork
Gathering
Transporting
Partner skill: Selfless Discipline
While in your party, it gets +2% attack and +2% defence.
Drops
Active skills
| Skill | Level | Element | Power | Cooldown |
|---|---|---|---|---|
| Seed Machine Gun A strong point-blank attack. It snares the target in vines. | Lv 1 | Grass | 80 | 4s |
| Multicutter A devastating mid-range attack. It snares the target in vines. | Lv 7 | Grass | 160 | 8s |
| Wind Edge A devastating mid-range attack. It snares the target in vines. | Lv 15 | Grass | 200 | 12s |
| Rapid Kick A devastating close-range attack. It snares the target in vines. | Lv 22 | Grass | 250 | 12s |
| Raid Cutter A devastating mid-range attack. It snares the target in vines. | Lv 30 | Grass | 400 | 20s |
| Reflect Leaf A devastating mid-range attack. It snares the target in vines. | Lv 40 | Grass | 400 | 20s |
| Crosswind A devastating mid-range attack. It snares the target in vines. | Lv 50 | Grass | 500 | 24s |
| Wind Burst A devastating short-range attack. It snares the target in vines. | Lv 70 | Grass | 600 | 30s |
More about Leafan
- Breeding power
- 1410
- Rarity
- 7
- Size
- Small
- Food
- 7 / 10
- Sells for
- 1,806 gold
- Capture rate
- ×1
- Male / female
- 40% / 60%
- Run speed
- 600
- Ride sprint
- 750
- Swim speed
- 180

Leafan in your pocket
Every Pal, every breeding combo and the interactive map in the free Android app — offline.
