Dinossom Lux
The same easy-going giant, humming with charge. The garden has become a hazard.
You can ride it. Rank 1890 puts it mid-table for breeding.
How to breed Dinossom Lux
2 parent pairs breed Dinossom Lux.
Unique combo: Dinossom + Rayhound; Dinossom Lux + Dinossom Lux always make Dinossom Lux.
Stats
HP110
Melee attack90
Shot attack90
Defense90
Support150
Work speed100
Stamina130
Work suitability
Lumbering
Generating Electricity
Partner skill: Thunder Dragon
Can be ridden. While in your party, it gets +15% defence.
Drops
Active skills
| Skill | Level | Element | Power | Cooldown |
|---|---|---|---|---|
| Shockwave A strong point-blank attack. It leaves the target shocked. | Lv 1 | Electric | 80 | 4s |
| Plasma Funnel A heavy mid-range attack. It leaves the target shocked. | Lv 7 | Electric | 120 | 8s |
| Botanical Smash A strong short-range attack. It snares the target in vines. | Lv 15 | Grass | 80 | 4s |
| Dragon Breath A devastating short-range Dragon attack. It sets the target burning. | Lv 22 | Dragon | 160 | 8s |
| Tri-Lightning A devastating mid-range attack. It leaves the target shocked. | Lv 30 | Electric | 200 | 12s |
| Lightning Smash A devastating short-range attack. It leaves the target shocked. | Lv 35 | Electric | 300 | 16s |
| Lightning Strike A devastating point-blank attack. It leaves the target shocked. | Lv 40 | Electric | 300 | 16s |
| Lightning Bolt A devastating mid-range attack. It leaves the target shocked. | Lv 50 | Electric | 450 | 20s |
| Thunderstorm A devastating mid-range attack. | Lv 70 | Electric | 600 | 30s |
More about Dinossom Lux
- Breeding power
- 1890
- Rarity
- 7
- Size
- Large
- Food
- 4 / 10
- Sells for
- 1,543 gold
- Capture rate
- ×1
- Male / female
- 50% / 50%
- Run speed
- 700
- Ride sprint
- 1030
- Swim speed
- 210

Dinossom Lux in your pocket
Every Pal, every breeding combo and the interactive map in the free Android app — offline.
