Alpha Pierdon Cryst
The long-distance runner in frost. It picks its way over ice as though it were road.
It only takes 0.24x damage, which makes it unusually durable. Rank 460 puts it mid-table for breeding. It eats 8 slots of food, which is a lot to keep fed.
The everyday form is Pierdon Cryst.
Stats
HP120
Melee attack100
Shot attack110
Defense120
Support100
Work speed100
Stamina100
Work suitability
Cooling
Mining
Partner skill: Power Crystal
While in your party, you and it get +15% resistance to Dragon.
Drops
Active skills
| Skill | Level | Element | Power | Cooldown |
|---|---|---|---|---|
| Ice Missile A solid mid-range Ice attack. It chills the target towards a freeze. | Lv 1 | Ice | 40 | 2s |
| Icicle Cutter A strong mid-range Ice attack. It chills the target towards a freeze. | Lv 7 | Ice | 80 | 4s |
| Iceberg A heavy mid-range Ice attack. It chills the target towards a freeze. | Lv 15 | Ice | 120 | 8s |
| Icicle Line A devastating short-range Ice attack. It chills the target towards a freeze. | Lv 22 | Ice | 300 | 16s |
| Blizzard Spike A devastating mid-range Ice attack. It chills the target towards a freeze. | Lv 30 | Ice | 450 | 20s |
| Diamond Rain A devastating mid-range Ice attack. It chills the target towards a freeze. | Lv 40 | Ice | 600 | 30s |
| Ice Burst A devastating short-range Ice attack. It chills the target towards a freeze. | Lv 50 | Ice | 600 | 30s |
| Absolute Frost A devastating mid-range Ice attack. It chills the target towards a freeze. | Lv 70 | Ice | 700 | 30s |
More about Alpha Pierdon Cryst
- Rarity
- 8
- Size
- Medium
- Food
- 8 / 10
- Sells for
- 5,370 gold
- Capture rate
- ×0.7
- Male / female
- 50% / 50%
- Run speed
- 350
- Ride sprint
- 550
- Swim speed
- 350

Alpha Pierdon Cryst in your pocket
Every Pal, every breeding combo and the interactive map in the free Android app — offline.
