Alpha Munchill
A small cold thing that chews steadily through whatever is in front of it. Unhurried and unbothered.
It only takes 0.24x damage, which makes it unusually durable. Rank 2130 puts it mid-table for breeding.
The everyday form is Munchill.
Stats
HP90
Melee attack100
Shot attack80
Defense85
Support100
Work speed100
Stamina100
Work suitability
Cooling
Watering
Transporting
Partner skill: Icy Maw
While in your party, you get +30% carrying capacity and -30% slower food spoilage.
Drops
Active skills
| Skill | Level | Element | Power | Cooldown |
|---|---|---|---|---|
| Aqua Gun A solid mid-range Water attack. It soaks the target. | Lv 1 | Water | 50 | 2s |
| Icicle Cutter A strong mid-range Ice attack. It chills the target towards a freeze. | Lv 7 | Ice | 80 | 4s |
| Crystal Breath A devastating short-range Ice attack. It chills the target towards a freeze. | Lv 15 | Ice | 160 | 8s |
| Chaotic Spray A devastating short-range Ice attack. It chills the target towards a freeze. | Lv 22 | Ice | 180 | 8s |
| Freeze Wall A devastating mid-range Ice attack. It chills the target towards a freeze. | Lv 30 | Ice | 200 | 12s |
| Torrential Blast A devastating mid-range Water attack. It soaks the target. | Lv 40 | Water | 250 | 12s |
| Diamond Rain A devastating mid-range Ice attack. It chills the target towards a freeze. | Lv 50 | Ice | 600 | 30s |
| Geyser Gush A devastating close-range Water attack. It soaks the target. | Lv 70 | Water | 600 | 30s |
More about Alpha Munchill
- Rarity
- 5
- Size
- Medium
- Food
- 3 / 10
- Sells for
- 1,596 gold
- Capture rate
- ×0.7
- Male / female
- 50% / 50%
- Run speed
- 300
- Ride sprint
- 450
- Swim speed
- 90

Alpha Munchill in your pocket
Every Pal, every breeding combo and the interactive map in the free Android app — offline.
