Alpha Celaray Lux
A ray that has learned to hold a charge. The water around it hums, and touching it is a mistake you make once.
It only takes 0.24x damage, which makes it unusually durable. Rank 2380 puts it mid-table for breeding.
The everyday form is Celaray Lux.
Stats
HP96
Melee attack100
Shot attack75
Defense80
Support100
Work speed100
Stamina100
Work suitability
Generating Electricity
Watering
Transporting
Partner skill: Jolt Glider
While in your party, you get +100% softer landings.
Drops
Active skills
| Skill | Level | Element | Power | Cooldown |
|---|---|---|---|---|
| Thunder Spear A solid mid-range attack. It leaves the target shocked. | Lv 1 | Electric | 40 | 2s |
| Shockwave A strong point-blank attack. It leaves the target shocked. | Lv 7 | Electric | 80 | 4s |
| Bubble Blast A strong mid-range Water attack. It soaks the target. | Lv 15 | Water | 80 | 4s |
| Lightning Streak A devastating short-range attack. It leaves the target shocked. | Lv 22 | Electric | 160 | 8s |
| Splash A devastating short-range Water attack. It soaks the target. | Lv 30 | Water | 160 | 8s |
| Torrential Blast A devastating mid-range Water attack. It soaks the target. | Lv 40 | Water | 250 | 12s |
| Lightning Bolt A devastating mid-range attack. It leaves the target shocked. | Lv 50 | Electric | 450 | 20s |
| Thunderstorm A devastating mid-range attack. | Lv 70 | Electric | 600 | 30s |
More about Alpha Celaray Lux
- Rarity
- 5
- Size
- Medium
- Food
- 2 / 10
- Sells for
- 1,316 gold
- Capture rate
- ×0.77
- Male / female
- 50% / 50%
- Run speed
- 550
- Ride sprint
- 700
- Swim speed
- 550

Alpha Celaray Lux in your pocket
Every Pal, every breeding combo and the interactive map in the free Android app — offline.
